<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Roundups &#8211; Luxafor</title>
	<atom:link href="http://luxafor.co.uk/category/roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxafor.co.uk</link>
	<description>Productivity tools</description>
	<lastBuildDate>Mon, 31 Aug 2020 12:43:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.7</generator>

<image>
	<url>http://luxafor.co.uk/wp-content/uploads/2018/11/Lux-logo-big-try-100x100.jpg</url>
	<title>Roundups &#8211; Luxafor</title>
	<link>http://luxafor.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">206672443</site>	<item>
		<title>Roundup No. 9: Reach The Highest Productivity Levels</title>
		<link>http://luxafor.co.uk/reach-highest-productivity-levels/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 13:16:59 +0000</pubDate>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Work efficiency]]></category>
		<guid isPermaLink="false">http://blog.luxafor.com/?p=569</guid>

					<description><![CDATA[<p>Productivity is important. No doubt! So, specially for you Luxafor has made a post full of tricks on how to reach the highest productivity levels.</p>
<p>The post <a rel="nofollow" href="http://luxafor.co.uk/reach-highest-productivity-levels/">Roundup No. 9: Reach The Highest Productivity Levels</a> appeared first on <a rel="nofollow" href="http://luxafor.co.uk">Luxafor</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1648" class="elementor elementor-1648" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-33ebc1ad elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="33ebc1ad" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-1cb978e0" data-id="1cb978e0" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-3e71f98 elementor-widget elementor-widget-heading" data-id="3e71f98" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.21.0 - 15-04-2024 */
.elementor-heading-title{padding:0;margin:0;line-height:1}.elementor-widget-heading .elementor-heading-title[class*=elementor-size-]>a{color:inherit;font-size:inherit;line-height:inherit}.elementor-widget-heading .elementor-heading-title.elementor-size-small{font-size:15px}.elementor-widget-heading .elementor-heading-title.elementor-size-medium{font-size:19px}.elementor-widget-heading .elementor-heading-title.elementor-size-large{font-size:29px}.elementor-widget-heading .elementor-heading-title.elementor-size-xl{font-size:39px}.elementor-widget-heading .elementor-heading-title.elementor-size-xxl{font-size:59px}</style><h1 class="elementor-heading-title elementor-size-default">Roundup No. 9: Reach The Highest Productivity Levels</h1>		</div>
				</div>
				<div class="elementor-element elementor-element-eca727b elementor-widget elementor-widget-theme-post-featured-image elementor-widget-image" data-id="eca727b" data-element_type="widget" data-widget_type="theme-post-featured-image.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.21.0 - 15-04-2024 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=".svg"]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}</style>											<a href="https://luxafor.co.uk/.au/.au/">
							<img fetchpriority="high" decoding="async" width="800" height="400" src="http://luxafor.co.uk/wp-content/uploads/2017/02/Blog-cover-57-1024x512.png" class="attachment-large size-large wp-image-21643" alt="Roundup No 9" srcset="http://luxafor.co.uk/wp-content/uploads/2017/02/Blog-cover-57-1024x512.png 1024w, http://luxafor.co.uk/wp-content/uploads/2017/02/Blog-cover-57-600x300.png 600w, http://luxafor.co.uk/wp-content/uploads/2017/02/Blog-cover-57-300x150.png 300w, http://luxafor.co.uk/wp-content/uploads/2017/02/Blog-cover-57-768x384.png 768w, http://luxafor.co.uk/wp-content/uploads/2017/02/Blog-cover-57-1536x768.png 1536w, http://luxafor.co.uk/wp-content/uploads/2017/02/Blog-cover-57.png 2048w" sizes="(max-width: 800px) 100vw, 800px" />								</a>
													</div>
				</div>
				<div class="elementor-element elementor-element-4c87edf elementor-widget elementor-widget-heading" data-id="4c87edf" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://luxafor.co.uk/.au/.au/flag-usb-busylight-availability-indicator/">Luxafor Noticeably Boosts Your Productivity at Work</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-2aaab5e elementor-widget elementor-widget-text-editor" data-id="2aaab5e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.21.0 - 15-04-2024 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}</style>				<p>A simple gadget created to be there for you when you really need it. Imagine &#8211; deadlines are coming like a speed train, you can’t focus, co-workers are interrupting, you can’t do anything! Well, Luxafor will help you with all of that. It’s true what they say &#8211; the simplest ideas are the best ones.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-694781f elementor-widget elementor-widget-image" data-id="694781f" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
														<a href="https://luxafor.co.uk/.au/.au/flag-usb-busylight-availability-indicator/">
							<img decoding="async" width="768" height="512" src="http://luxafor.co.uk/wp-content/uploads/2020/02/Luxafor-Flag8-1-768x512.jpg" class="attachment-medium_large size-medium_large wp-image-18696" alt="" srcset="http://luxafor.co.uk/wp-content/uploads/2020/02/Luxafor-Flag8-1-768x512.jpg 768w, http://luxafor.co.uk/wp-content/uploads/2020/02/Luxafor-Flag8-1-600x400.jpg 600w, http://luxafor.co.uk/wp-content/uploads/2020/02/Luxafor-Flag8-1-300x200.jpg 300w, http://luxafor.co.uk/wp-content/uploads/2020/02/Luxafor-Flag8-1-1024x682.jpg 1024w, http://luxafor.co.uk/wp-content/uploads/2020/02/Luxafor-Flag8-1.jpg 1400w" sizes="(max-width: 768px) 100vw, 768px" />								</a>
													</div>
				</div>
				<div class="elementor-element elementor-element-c8a815a elementor-widget elementor-widget-heading" data-id="c8a815a" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://www.entrepreneur.com/article/241797">5 Daily Habits That Will Increase Your Productivity Levels</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-adcd70f elementor-widget elementor-widget-text-editor" data-id="adcd70f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>How to increase your productivity levels? Easy! Start picturing yourself as the most productive person in the world. AND getting out of the work for lunch every day will also help. But wait, here’s more.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-0109636 elementor-widget elementor-widget-heading" data-id="0109636" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://www.fastcompany.com/3068122/four-secrets-of-people-who-finish-their-workweeks-on-thursday">Four Secrets Of People Who Finish Their Workweeks On Thursday</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-524cd4b elementor-widget elementor-widget-text-editor" data-id="524cd4b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>You must schedule your day and prioritize your tasks. Yes, I know. You have heard this now for hundreds of times. But what if I told you that these and two other things can lead you to a four-day long workweek?</p>						</div>
				</div>
				<div class="elementor-element elementor-element-0cddda6 elementor-widget elementor-widget-heading" data-id="0cddda6" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://hbr.org/2017/02/want-to-be-more-productive-sit-next-to-someone-who-is">Want to Be More Productive? Sit Next to Someone Who Is</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-b4e64d1 elementor-widget elementor-widget-text-editor" data-id="b4e64d1" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Extensive research by Cornerstone On Demand and researchers at Harvard Business School suggests that who an employee sits next to affects how they perform. When paired correctly employees gained up to 13% in productivity and up to 17% in effectiveness. So next time you wish to improve your output look for a right partner to sit next to.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-9952587 elementor-widget elementor-widget-heading" data-id="9952587" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://www.popsugar.com/money/How-Productive-Office-40852153">10 Office Hacks For Having Your Most Productive Day Ever</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-b928b48 elementor-widget elementor-widget-text-editor" data-id="b928b48" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Did you know that changing your attitude to more positive can lead to your most productive day ever? Check out how this and other office hacks can make you happier and more productive as well as help you to spring back to life during your day job.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-d474ee1 elementor-widget elementor-widget-heading" data-id="d474ee1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://alifeofproductivity.com/my-new-ted-talk-a-more-human-approach-to-productivity/">A More Human Approach to Productivity</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-80313ff elementor-widget elementor-widget-text-editor" data-id="80313ff" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Your time, energy and attention &#8211; the three components of productivity. Watch this TEDx Talk by Chris Bailey to learn why time, energy, and attention are so important and how to manage them. The good news is you don’t have to wake up extra early to be more productive.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-8156275 elementor-cta--layout-image-left elementor-cta--valign-middle elementor-hidden-phone elementor-cta--skin-classic elementor-animated-content elementor-bg-transform elementor-bg-transform-zoom-in elementor-widget elementor-widget-global elementor-global-21304 elementor-widget-call-to-action" data-id="8156275" data-element_type="widget" data-widget_type="call-to-action.default">
				<div class="elementor-widget-container">
			<link rel="stylesheet" href="http://luxafor.co.uk/wp-content/plugins/elementor-pro/assets/css/widget-call-to-action.min.css">		<div class="elementor-cta">
					<div class="elementor-cta__bg-wrapper">
				<div class="elementor-cta__bg elementor-bg" style="background-image: url(http://luxafor.co.uk/wp-content/uploads/2020/03/DBTC-subscribe-1536x936.jpg);" role="img" aria-label="DBTC subscribe"></div>
				<div class="elementor-cta__bg-overlay"></div>
			</div>
							<div class="elementor-cta__content">
				
									<h2 class="elementor-cta__title elementor-cta__content-item elementor-content-item">
						Do you want to build and maintain new habits? Get your free PDF version of the Don't Break The Chain calendar and start today!					</h2>
				
				
									<div class="elementor-cta__button-wrapper elementor-cta__content-item elementor-content-item ">
					<a class="elementor-cta__button elementor-button elementor-size-" href="#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjIwNTE2IiwidG9nZ2xlIjpmYWxzZX0%3D">
						download pdf now					</a>
					</div>
							</div>
						</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-264e00e elementor-cta--layout-image-above elementor-cta--mobile-layout-image-above elementor-cta--valign-middle elementor-hidden-desktop elementor-hidden-tablet elementor-cta--skin-classic elementor-animated-content elementor-bg-transform elementor-bg-transform-zoom-in elementor-widget elementor-widget-global elementor-global-21307 elementor-widget-call-to-action" data-id="264e00e" data-element_type="widget" data-widget_type="call-to-action.default">
				<div class="elementor-widget-container">
					<div class="elementor-cta">
					<div class="elementor-cta__bg-wrapper">
				<div class="elementor-cta__bg elementor-bg" style="background-image: url(http://luxafor.co.uk/wp-content/uploads/2020/03/DBTC-subscribe.jpg);" role="img" aria-label="DBTC subscribe"></div>
				<div class="elementor-cta__bg-overlay"></div>
			</div>
							<div class="elementor-cta__content">
				
									<h2 class="elementor-cta__title elementor-cta__content-item elementor-content-item">
						Do you want to build and maintain new habits? Get your free PDF version of the Don't Break The Chain calendar and start today!					</h2>
				
				
									<div class="elementor-cta__button-wrapper elementor-cta__content-item elementor-content-item ">
					<a class="elementor-cta__button elementor-button elementor-size-" href="#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjIwNTE2IiwidG9nZ2xlIjpmYWxzZX0%3D">
						download pdf now					</a>
					</div>
							</div>
						</div>
				</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>The post <a rel="nofollow" href="http://luxafor.co.uk/reach-highest-productivity-levels/">Roundup No. 9: Reach The Highest Productivity Levels</a> appeared first on <a rel="nofollow" href="http://luxafor.co.uk">Luxafor</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1648</post-id>	</item>
		<item>
		<title>Roundup No. 8: Ultimate productivity guidelines, night-owl success and importance of mindfulness</title>
		<link>http://luxafor.co.uk/roundup-ultimate-productivity-guidelines-night-owl-success-and-importance-of-mindfulness/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 11:27:21 +0000</pubDate>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[boost work productivity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reduce stress]]></category>
		<category><![CDATA[roundup]]></category>
		<guid isPermaLink="false">http://blog.luxafor.com/?p=374</guid>

					<description><![CDATA[<p>Find out the best productivity articles from the leading authors. This roundup contains ultimate productivity guidelines, vacation tips and many more.</p>
<p>The post <a rel="nofollow" href="http://luxafor.co.uk/roundup-ultimate-productivity-guidelines-night-owl-success-and-importance-of-mindfulness/">Roundup No. 8: Ultimate productivity guidelines, night-owl success and importance of mindfulness</a> appeared first on <a rel="nofollow" href="http://luxafor.co.uk">Luxafor</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1638" class="elementor elementor-1638" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-3d869914 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="3d869914" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-600049f3" data-id="600049f3" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-9b72865 elementor-widget elementor-widget-heading" data-id="9b72865" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h1 class="elementor-heading-title elementor-size-default">Roundup No. 8: Ultimate productivity guidelines, night-owl success and importance of mindfulness</h1>		</div>
				</div>
				<div class="elementor-element elementor-element-efc53f7 elementor-widget elementor-widget-theme-post-featured-image elementor-widget-image" data-id="efc53f7" data-element_type="widget" data-widget_type="theme-post-featured-image.default">
				<div class="elementor-widget-container">
														<a href="https://luxafor.co.uk/.au/.au/">
							<img decoding="async" width="800" height="400" src="http://luxafor.co.uk/wp-content/uploads/2016/07/Blog-cover-64-1024x512.png" class="attachment-large size-large wp-image-21690" alt="" srcset="http://luxafor.co.uk/wp-content/uploads/2016/07/Blog-cover-64-1024x512.png 1024w, http://luxafor.co.uk/wp-content/uploads/2016/07/Blog-cover-64-600x300.png 600w, http://luxafor.co.uk/wp-content/uploads/2016/07/Blog-cover-64-300x150.png 300w, http://luxafor.co.uk/wp-content/uploads/2016/07/Blog-cover-64-768x384.png 768w, http://luxafor.co.uk/wp-content/uploads/2016/07/Blog-cover-64-1536x768.png 1536w, http://luxafor.co.uk/wp-content/uploads/2016/07/Blog-cover-64.png 2048w" sizes="(max-width: 800px) 100vw, 800px" />								</a>
													</div>
				</div>
				<div class="elementor-element elementor-element-8e4ac2d elementor-widget elementor-widget-heading" data-id="8e4ac2d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://yourstory.com/2016/07/here-is-why-night-owls-are-the-better-entrepreneurs/">Here is why night-owls are the better entrepreneurs</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-f5d60c9 elementor-widget elementor-widget-text-editor" data-id="f5d60c9" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://luxafor.co.uk/.au/.au/how-to-stay-productive-motivated-efficient-with-an-irregular-unpredictable-schedule/">Good news for all those night-owls out there</a>. Studies have proved that those who burn the midnight oil are more professionally successful. And no wonder as there are several reasons why working at night can be more productive. One of them being that it <a href="https://luxafor.co.uk/.au/.au/products/">eliminates distractions</a> like interruptions from colleagues or family.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-67b3fe9 elementor-widget elementor-widget-heading" data-id="67b3fe9" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://www.liveplan.com/blog/is-doing-nothing-the-key-to-productivity/">Is Doing Nothing the Key to Productivity?</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-0933081 elementor-widget elementor-widget-text-editor" data-id="0933081" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>The digital age we live in is full with constant distractions, ever-increasing demands to perform well and get as much done as possible as quickly as possible. It’s exhausting and can not only worsen the performance but also bring you health issues. That’s why <a href="https://luxafor.co.uk/.au/.au/mindfulness-to-beat-stress-and-burnout-at-work/">mindfulness is more important than ever</a>. To be mindful is to be aware of the present and of your surroundings. LivePlan article provides you with details on mindfulness and it’s part in becoming more productive.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-995a9bb elementor-widget elementor-widget-heading" data-id="995a9bb" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://medium.com/the-mission/take-a-vacation-it-boosts-your-productivity-and-reduces-stress-5979ca040bc5#.857tidgcc">Take A Vacation: It Boosts Your Productivity And Reduces Stress</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-d80b0a4 elementor-widget elementor-widget-text-editor" data-id="d80b0a4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Rest can do wonders on your productivity and creativity. The problem is it might seem that it is never a good time to take a vacation. There is always that one more project, one more task. Check out this article to remind yourself why it is important to take a break and to learn tips on how to take advantage of your vacation to the fullest.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-1ce6a2c elementor-widget elementor-widget-heading" data-id="1ce6a2c" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://www.entrepreneur.com/article/278278">10 Habits That Help You Learn Twice as Fast</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-161d90e elementor-widget elementor-widget-text-editor" data-id="161d90e" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Nowadays constant change is inevitable, that’s why being able to learn fast is one of the best ways to stay competitive in the age of technological advances. Good news are that everyone can <a href="https://luxafor.co.uk/.au/.au/dont-break-the-chain-explained/">incorporate habits that help to learn twice as fast</a>. These habits include speed reading, setting up certain learning environment, taking notes, combining learning modalities, etc. Here you can find these and other tips to develop your skills and learning speed.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-04a6b89 elementor-widget elementor-widget-heading" data-id="04a6b89" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default">A Method To x100 Your Productivity</h2>		</div>
				</div>
				<div class="elementor-element elementor-element-a33e56c elementor-widget elementor-widget-text-editor" data-id="a33e56c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Not every method to improve productivity will work for everyone. But there are certain guidelines that can give you a boost. A method to x100 your productivity can give you ideas on what is important in pursuing high efficiency. For example you can try the  90/90/1 rule that for 90 days challenges you to spend the first 90 minutes of your workday on your single most game-changing opportunity. Learn more on how this can boost your productivity <a style="background-color: #ffffff;" href="http://masterysessions.tumblr.com/post/147737265169/a-method-to-x100-your-productivity" target="_blank" rel="noopener noreferrer">here</a>.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-697367d elementor-widget elementor-widget-heading" data-id="697367d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h2 class="elementor-heading-title elementor-size-default"><a href="https://www.inc.com/empact/bill-gates-warren-buffett-and-oprah-all-use-the-5-hour-rule.html">Bill Gates, Warren Buffett And Oprah All Use The 5-Hour Rule</a></h2>		</div>
				</div>
				<div class="elementor-element elementor-element-d88c85f elementor-widget elementor-widget-text-editor" data-id="d88c85f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Many great leaders have something in common. Every week they set aside time for deliberate practice or learning. This can be called as “5-hour rule”. In this time they read, reflect and experiment to always develop their skills. Inc article provides an insight on why we should implement this rule and how it can give us advantage over competitors.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-adcc1d1 elementor-cta--layout-image-left elementor-cta--valign-middle elementor-hidden-phone elementor-cta--skin-classic elementor-animated-content elementor-bg-transform elementor-bg-transform-zoom-in elementor-widget elementor-widget-global elementor-global-21304 elementor-widget-call-to-action" data-id="adcc1d1" data-element_type="widget" data-widget_type="call-to-action.default">
				<div class="elementor-widget-container">
					<div class="elementor-cta">
					<div class="elementor-cta__bg-wrapper">
				<div class="elementor-cta__bg elementor-bg" style="background-image: url(http://luxafor.co.uk/wp-content/uploads/2020/03/DBTC-subscribe-1536x936.jpg);" role="img" aria-label="DBTC subscribe"></div>
				<div class="elementor-cta__bg-overlay"></div>
			</div>
							<div class="elementor-cta__content">
				
									<h2 class="elementor-cta__title elementor-cta__content-item elementor-content-item">
						Do you want to build and maintain new habits? Get your free PDF version of the Don't Break The Chain calendar and start today!					</h2>
				
				
									<div class="elementor-cta__button-wrapper elementor-cta__content-item elementor-content-item ">
					<a class="elementor-cta__button elementor-button elementor-size-" href="#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjIwNTE2IiwidG9nZ2xlIjpmYWxzZX0%3D">
						download pdf now					</a>
					</div>
							</div>
						</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-1e16a48 elementor-cta--layout-image-above elementor-cta--mobile-layout-image-above elementor-cta--valign-middle elementor-hidden-desktop elementor-hidden-tablet elementor-cta--skin-classic elementor-animated-content elementor-bg-transform elementor-bg-transform-zoom-in elementor-widget elementor-widget-global elementor-global-21307 elementor-widget-call-to-action" data-id="1e16a48" data-element_type="widget" data-widget_type="call-to-action.default">
				<div class="elementor-widget-container">
					<div class="elementor-cta">
					<div class="elementor-cta__bg-wrapper">
				<div class="elementor-cta__bg elementor-bg" style="background-image: url(http://luxafor.co.uk/wp-content/uploads/2020/03/DBTC-subscribe.jpg);" role="img" aria-label="DBTC subscribe"></div>
				<div class="elementor-cta__bg-overlay"></div>
			</div>
							<div class="elementor-cta__content">
				
									<h2 class="elementor-cta__title elementor-cta__content-item elementor-content-item">
						Do you want to build and maintain new habits? Get your free PDF version of the Don't Break The Chain calendar and start today!					</h2>
				
				
									<div class="elementor-cta__button-wrapper elementor-cta__content-item elementor-content-item ">
					<a class="elementor-cta__button elementor-button elementor-size-" href="#elementor-action%3Aaction%3Dpopup%3Aopen%26settings%3DeyJpZCI6IjIwNTE2IiwidG9nZ2xlIjpmYWxzZX0%3D">
						download pdf now					</a>
					</div>
							</div>
						</div>
				</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>The post <a rel="nofollow" href="http://luxafor.co.uk/roundup-ultimate-productivity-guidelines-night-owl-success-and-importance-of-mindfulness/">Roundup No. 8: Ultimate productivity guidelines, night-owl success and importance of mindfulness</a> appeared first on <a rel="nofollow" href="http://luxafor.co.uk">Luxafor</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1638</post-id>	</item>
		<item>
		<title>5 fun gadgets for both in the office and out</title>
		<link>http://luxafor.co.uk/5-fun-gadgets-for-both-in-the-office-and-out/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 10:50:07 +0000</pubDate>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[flapit]]></category>
		<category><![CDATA[fun gadgets]]></category>
		<category><![CDATA[Lacie]]></category>
		<category><![CDATA[mophie]]></category>
		<category><![CDATA[office gadgets]]></category>
		<category><![CDATA[pebble time]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[trackr stickr]]></category>
		<guid isPermaLink="false">http://blog.luxafor.com/?p=252</guid>

					<description><![CDATA[<p>The tech world is always on the move, and it can be difficult to keep track of all the cool new gadgets that are out there. Things move fast so here is a quick list of 5 fun products that your business and employees can enjoy both in the office and in out!</p>
<p>The post <a rel="nofollow" href="http://luxafor.co.uk/5-fun-gadgets-for-both-in-the-office-and-out/">5 fun gadgets for both in the office and out</a> appeared first on <a rel="nofollow" href="http://luxafor.co.uk">Luxafor</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1629" class="elementor elementor-1629" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-719f29c6 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="719f29c6" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-70e12c65" data-id="70e12c65" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-0d9bc49 elementor-widget elementor-widget-heading" data-id="0d9bc49" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h1 class="elementor-heading-title elementor-size-default">5 fun gadgets for both in the office and out</h1>		</div>
				</div>
				<div class="elementor-element elementor-element-af1d2b4 elementor-widget elementor-widget-theme-post-featured-image elementor-widget-image" data-id="af1d2b4" data-element_type="widget" data-widget_type="theme-post-featured-image.default">
				<div class="elementor-widget-container">
														<a href="https://luxafor.co.uk/.au/.au/">
